Butterfly listing for Pigeon Valley
Butterfly List | Photo taken | SABCA | Pigeon Valley | |
Fam/subfam | Common Name | Scientific Name | Page | |
Count | 49 | |||
Monarchs | African Monarch | Danaus chrysippus | 36.1 | 1 |
Layman | Amauris albimaculata | 38.3 | 1 | |
Browns | Common Bush Brown | Bicyclus safitza | 42.1 | 1 |
Squinting Bush Brown | Bicyclus anynana | 42.3 | 1 | |
Acraeas | Common Wanderer | Bematistes aganice | 80.2 | 1 |
Natal Acraea | Acraea natalica | 84.3 | 1 | |
Blood-red Acraea | Acraea petraea | 92.2 | 1 | |
Dusky-veined Acraea | Hyalites igola | 94.1 | 1 | |
Small Orange Acraea | Hyalites eponina | 96.4 | 1 | |
Yellow-banded Acraea | Hyalites cabira | 96.5 | 1 | |
Dusky Acraea | Hyalites esebria | 98.1 | 1 | |
White-barred Acraea | Hyalites encedon | 98.2 | 1 | |
Emperors | Pearl Emperor | Charaxes varanes | 102.1 | 1 |
Green-veined Emperor | Charaxes candiope | 102.3 | 1 | |
White-barred Emperor | Charaxes brutus | 104.4 | 1 | |
Blue-spotted Emperor | Charaxes cithaeron | 108.2 | 1 | |
Gliders/Sailers | False Chief | Pseudacraea lucretia | 120.3 | 1 |
Boisduval's Tree Nymph | Sevenia boisduvali | 126.1 | 1 | |
Natal Tree Nymph | Sevenia natalensis | 126.2 | 1 | |
Pied Piper | Eurytela hiarbus | 128.1 | 1 | |
Diadems/Pansies | Common Diadem | Hypolimnas misippus | 128.3 | 1 |
Common Mother-of-Pearl | Salamis parhassus | 130.3 | 1 | |
Gaudy Commodore | Precis octavia | 132.2 | 1 | |
Garden Inspector | Precis archesia | 134.2 | 1 | |
Brown Pansy | Junonia natalica | 136.2 | 1 | |
Blue Pansy | Junonia oenone | 136.4 | 1 | |
Blues | Purple-brown Hairstreak | Hypolycaena philippus | 172.4 | 1 |
Scarce Fig-tree Blue | Myrina dermaptera | 182.2 | 1 | |
Bush Bronze | Cacyreus lingeus | 254.3 | 1 | |
Babault's Blue | Leptotes babaulti | 262.1 | 1 | |
Sooty Blue | Zizeeria knysna | 310.3 | 1 | |
Gaika Blue | Zizula hylax | 316.4 | 1 | |
Whites | Vine-leaf Vagrant | Eronia cleodora | 318.2 | 1 |
Autumn-leaf Vagrant | Eronia leda | 320.1 | 1 | |
False Dotted Border | Belenois thysa | 334.2 | 1 | |
Brown-veined White | Belenois aurota | 336.1 | 1 | |
African Common White | Belenois creona | 336.2 | 1 | |
Diverse White | Appias epaphia | 340.3 | 1 | |
African Wood White | Leptosia alcesta | 342.3 | 1 | |
Common Dotted Border | Mylothris agathina | 344.2 | 1 | |
African Migrant | Catopsilia florella | 346.2 | 1 | |
Common Grass Yellow | Eurema hecabe | 348.1 | 1 | |
Broad-bordered Grass Yellow | Eurema brigitta | 348.2 | 1 | |
Angled Grass Yellow | Eurema desjardinsii | 348.3 | 1 | |
Swallowtails | Citrus Swallowtail | Papilio demodocus | 350.1 | 1 |
Mocker Swallowtail | Papilio dardanus | 350.2 | 1 | |
Skippers | Clouded Flat | Tagiades flesus | 362.2 | 1 |
Macken's Dart | Acleros mackenii | 396.1 | 1 | |
Common Hottentot Skipper | Gegenes niso | 412.2 | 1 |
This is a listing that Roy Cowgill and Steve Davis drew up after conducting a butterfly census in and around Pigeon Valley over the Easter Weekend. Many thanks to the - we want to develop this blog as a resource for Friends of Pigeon Valley and for other members te Durban Branch.
ReplyDelete